# | Artist | Album |
1 | The Magnetic Fields | 69 Love Songs |
2 | Bob Dylan | Bringing it All Back Home |
3 | The Beatles | The Beatles (White Album) |
4 | Bob Dylan | Love and Theft |
5 | Miles Davis | Kind of Blue |
6 | The Clash | London Calling |
7 | The Pogues | If I Should Fall From Grace With God |
8 | Pavement | Crooked Rain, Crooked Rain |
9 | Weezer | Pinkerton |
10 | Beck | Odelay |
11 | The Beatles | Abbey Road |
12 | The Velvet Underground | The Velvet Underground & Nico |
13 | Radiohead | OK Computer |
14 | The Beach Boys | Pet Sounds |
15 | Sonic Youth | Daydream Nation |
16 | Rolling Stones | Exile on Main Street |
17 | Bob Dylan | Blonde on Blonde |
18 | The Beatles | Revolver |
19 | Neil Young & Crazy Horse | Rust Never Sleeps |
20 | Neutral Milk Hotel | In the Aeroplane Over the Sea |
21 | Fleetwood Mac | Rumours |
22 | Parliament | Mothership Connection |
23 | Bob Dylan | Blood on the Tracks |
24 | The Pogues | Rum, Sodomy & the Lash |
25 | Leonard Cohen | The Songs of Leonard Cohen |
26 | Rolling Stones | Sticky Fingers |
27 | Pavement | Slanted & Enchanted |
28 | Bob Dylan | Highway 61 Revisited |
29 | Led Zeppelin | IV |
30 | The Jimi Hendrix Experience | Are You Experienced? |
31 | Joni Mitchell | Blue |
32 | David Bowie | The Rise and Fall of Ziggy Stardust |
33 | Neil Young | Everybody Knows This is Nowhere |
34 | Tom Waits | Rain Dogs |
35 | Nirvana | Nevermind |
36 | Wilco | Yankee Hotel Foxtrot |
37 | Bruce Springsteen & the E Street Band | The Wild, the Innocent & the E Street Shuffle |
38 | Pink Floyd | Dark Side of the Moon |
39 | Bjork | Debut |
40 | Rolling Stones | Let it Bleed |
41 | Yo La Tengo | Electr-o-pura |
42 | The Pixies | Doolittle |
43 | Paul Simon | Graceland |
44 | Frank Sinatra | In the Wee Small Hours |
45 | Radiohead | Kid A |
46 | Smashing Pumpkins | Siamese Dream |
47 | Amy Winehouse | Back To Black |
48 | Bob Dylan | The Basement Tapes |
49 | The Pixies | Surfer Rosa |
50 | The Grateful Dead | American Beauty |
51 | Rolling Stones | Beggar's Banquet |
52 | Neil Young | After the Goldrush |
53 | Miles Davis | Birth of the Cool |
54 | Morphine | Cure for Pain |
55 | White Stripes | Get Behind Me Satan |
56 | Nick Cave & the Bad Seeds | Abbatoir Blues/The Lyre of Orpheus |
57 | Lou Reed | Berlin |
58 | Jeff Buckley | Grace |
59 | Radiohead | Amnesiac |
60 | Led Zeppelin | Houses of the Holy |
61 | The Pogues | Red Roses for Me |
62 | Nirvana | In Utero |
63 | PJ Harvey | Stories from the City, Stories from the Sea |
64 | Van Morrison | Astral Weeks |
65 | Lou Reed | Transformer |
66 | Tom Waits | Mule Variations |
67 | Michael Jackson | Thriller |
68 | Kanye West | My Beautiful Dark Twisted Fantasy |
69 | They Might Be Giants | Flood |
70 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band |
71 | Violent Femmes | Violent Femmes |
72 | Dave Brubeck | Time Out |
73 | Leonard Cohen | I'm Your Man |
74 | David Bowie | Hunky Dory |
75 | Prince | Purple Rain |
76 | Sufjan Stevens | Illinois |
77 | Ornette Coleman | Free Jazz |
78 | Leonard Cohen | Various Positions |
79 | The Beatles | Let it Be |
80 | Cannonball Adderly | Somethin' Else |
81 | Brian Eno | Here Come the Warm Jets |
82 | Yo La Tengo | And Then Nothing Turned Itself Inside-Out |
83 | Neko Case | Furnace Room Lullaby |
84 | Charles Mingus | Mingus Plays Piano |
85 | Rush | Moving Pictures |
86 | Modest Mouse | The Moon & Antarctica |
87 | Stephen Malkmus | Stephen Malkmus |
88 | NWA | Straight Outta Compton |
89 | PJ Harvey | To Bring You My Love |
90 | The Velvet Underground | The Velvet Underground |
91 | Frank Sinatra | Songs for Swingin' Lovers |
92 | The Clash | Sandinista! |
93 | Wilco | Being There |
94 | Elvis Costello | My Aim Is True |
95 | The National | High Violet |
96 | Tom Waits | The Heart of Saturday Night |
97 | LCD Soundsystem | This is Happening |
98 | Devo | Q: Are We Not Men? A: We Are Devo! |
99 | Bjork | Homogenic |
100 | Yo La Tengo | I Can Hear the Heart Beating as One |
Monday, June 20, 2011
Top 100 Albums of All-Time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment